$1,250.00 – $1,295.00
or 4 fortnightly payments from $312.50 with More info
Temporary out of stock until 25th of April.
Use the Coupon code ” Pre-order15 “ to get 15% off the price at the checkout.
MODEL | Massive 5MP 4G Solar Camera + 60W solar Power |
Solar photovoltaic panel Monocrystalline silicon |
|
rated power | 60W |
Production Tolerance | +3% |
nominal voltage | 17.56V |
durable years | 25 years |
maximum power | 60.46W |
Maximum power voltage | 17.56V |
maximum current | 2.85A |
short-circuit current | 3.45A |
open-circuit voltage | 22.32V |
temperature coefficient of ISC | +0.04 |
temperature coefficient of VOC | -0.38 |
Power temperature coefficient | -0.47 |
temperature coefficient of IM | +0.04 |
temperature coefficient of VM | -0.38 |
Temperature range | -40 ~ +85 ℃ |
Rated current of bypass diode | 12A |
Allow the load | 23m/s,7.53g |
Maximum surface load capacity | 2400Pa |
size | 590*679*30mm |
battery |
|
batteries | 18650 ternary lithium ion |
capacity | 40Ah |
nominal voltage | 12V |
Charge/discharge protection voltage | 12.6V/9V |
Normal charging current | 10A |
Maximum charge/discharge current | 30A |
Recommended discharge temperature | -20℃ ~ 60℃ |
Recommended charging temperature | -5℃ ~ 45℃ |
Storage time | ≥18 months (25℃) |
size | 125*100*142mm |
packing |
|
size | 65cm*72cm*16cm |
GW | 13KG |
* This Setup Can Run For 24/7 Monitoring
*Batteries are not included in the warranty. No warranty is given on battery performance
Weight | 14 kg |
---|---|
Dimensions | 24 × 75 × 61 cm |
SD Storage | No SD Card, 32 GB, 64 GB, 128 GB |